International Itinerary Quotes
| Stage / Service | Name | Distance (miles) | First Car Due at Start | ||
|---|---|---|---|---|---|
| Rally Time (UTC +1) | Your Time Zone (UTC ) | ||||
| Day 1 - 28th September 2012 | |||||
| TC0 | Start Ramp | 20:53:00 | TC0 Quotes | ||
| SS1 | Dalby 1 | 15.45 miles | 21:01:00 | SS1 Quotes | |
| Day 2 - 29th September 2012 | |||||
| SS2 | Gale Rigg 1 | 6.06 miles | 10:44:00 | SS2 Quotes | |
| SS3 | Gale Rigg 2 | 6.06 miles | 11:42:00 | SS3 Quotes | |
| SS4 | Cropton | 9.35 miles | 12:05:00 | SS4 Quotes | |
| ServiceA | Adderstone | 13:15:00 | ServiceA Quotes | ||
| SS5 | Dalby 2 | 15.45 miles | 14:05:00 | SS5 Quotes | |
| ServiceB | Adderstone | 14:40:00 | ServiceB Quotes | ||
| SS6 | Langdale | 13.94 miles | 15:30:00 | SS6 Quotes | |
| ServiceC | Scarborough | 16:25:00 | |||
| Finish | Scarborough Pier | 16:55:00 | |||
Official Manufacturers
Official Partners
Official Suppliers
Media
Copyright© 2012 UK Rally LTD

