International Itinerary Quotes
| Stage / Service | Name | Distance (miles) | First Car Due at Start | ||
|---|---|---|---|---|---|
| Rally Time (UTC +0) | Your Time Zone (UTC ) | ||||
| Day 1 - 24th February 2012 | |||||
| CS2 | Ceremonial Start | 17:50:00 | CS2 Quotes | ||
| Day 1 - 25th February 2012 | |||||
| SS1 | Gore Heath | 2.71 miles | 09:01:00 | SS1 Quotes | |
| SS2 | Wareham Main | 6.84 miles | 09:13:00 | SS2 Quotes | |
| SS3 | Bere Heath | 2.87 miles | 09:36:00 | SS3 Quotes | |
| ServiceA | Elliott Canford Arena A | 10:29:00 | ServiceA Quotes | ||
| SS4 | Ringwood West | 6.52 miles | 11:19:00 | SS4 Quotes | |
| SS5 | Somerley 1 | 5.7 miles | 11:49:00 | SS5 Quotes | |
| SS6 | Uddens Water | 2.86 miles | 12:18:00 | SS6 Quotes | |
| ServiceB | Elliott Canford Arena B | 13:06:00 | ServiceB Quotes | ||
| SS7 | Ringwood South 1 | 4.48 miles | 14:09:00 | SS7 Quotes | |
| SS8 | Ringwood North 1 | 10.41 miles | 14:24:00 | SS8 Quotes | |
| SS9 | Somerley 2 | 5.7 miles | 14:59:00 | SS9 Quotes | |
| ServiceB | Elliott Canford Arena C | 15:52:00 | ServiceB Quotes | ||
| SS10 | Uddens | 2.58 miles | 16:29:00 | SS10 Quotes | |
| SS11 | Ringwood South 2 | 4.48 miles | 16:50:00 | SS11 Quotes | |
| SS12 | Ringwood North 2 | 10.41 miles | 17:06:00 | SS12 Quotes | |
| Finish | CEREMONIAL FINISH | 18:05:00 | Finish Quotes | ||
Official Manufacturers
Official Partners
Official Suppliers
Media
Copyright© 2012 UK Rally LTD

